Steinmetz High School - 2007 Data

This is how your tax dollars are spent.

Home Page

Raw Data Report by Employee Report by Program Description

   

Search Steinmetz 07
Unit
Program Description
Grants
Account
Fund
Oracle PN
Job Code
Number Of Months
Full Name
Employee Name
Account Description
Legacy PN

List of Steinmetz 07
ID Unit Program Description Grants Account Fund Oracle PN Job Code Number Of Months Full Name Employee Name Account Description Legacy PN FTE Amount
884  46291  BIOLOGY-HS  000000  51100  115  137457  00000049  38.60  137457.36046.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Teacher Salaries - Regular  36046  59820 
885  46291  BIOLOGY-HS  000000  57505  115  137457  00000049  38.60  137457.36046.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Unemployment Compensation  36046  239 
886  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  137457  00000049  38.60  137457.36046.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Budget Only - Commodities Supplies  36046  100 
887  46291  BIOLOGY-HS  000000  57605  115  137457  00000049  38.60  137457.36046.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Workers Compensation  36046  419 
888  46291  BIOLOGY-HS  000000  57405  115  137457  00000049  38.60  137457.36046.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Medicare  36046  622 
889  46291  BIOLOGY-HS  000000  51140  115  137457  00000049  38.60  137457.36046.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Termination Payout of Sick & Vacation Days - Teachers  36046  1534 
890  46291  BIOLOGY-HS  000000  57105  115  137457  00000049  38.60  137457.36046.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employer, Teacher  36046  5150 
891  46291  BIOLOGY-HS  000000  57135  115  137457  00000049  38.60  137457.36046.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Pensions - Employee, Teacher  36046  4187 
892  46291  BIOLOGY-HS  000000  57305  115  137457  00000049  38.60  137457.36046.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Hospitalization & Dental Insurance - Employee  36046  6871 
893  46291  BIOLOGY-HS  000000  51920  115  137457  00000049  38.60  137457.36046.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Budget Only - Services - Ins - Gen Liability - Prem  36046  120 
881  46291  MATHEMATICS-HS  000000  57305  115  136854  00000054  38.60  136854.35160.Teacher.Regular.Non-Bucket.Regular Rate.Full-time    Hospitalization & Dental Insurance - Employee  35160  6871 
1155  46291  PHYSICAL ED-GIRLS-HS  000000  57505  115  144193  00000049  38.60  144193.45175.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Rieger, Ms. Donna Marie  Unemployment Compensation  45175  249 
1166  46291  MATHEMATICS-HS  000000  57405  115  144279  00000049  38.60  144279.45293.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Pham, Mrs. Hoa Huynh  Medicare  45293  680 
1145  46291  PHYSICAL EDUCATION-HS  000000  57405  115  144137  00000049  38.60  144137.45095.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Stummer, Mr. Eric August  Medicare  45095  649 
1146  46291  PHYSICAL EDUCATION-HS  000000  57605  115  144137  00000049  38.60  144137.45095.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Stummer, Mr. Eric August  Workers Compensation  45095  437 
1147  46291  PHYSICAL EDUCATION-HS  000000  57505  115  144137  00000049  38.60  144137.45095.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Stummer, Mr. Eric August  Unemployment Compensation  45095  250 
1148  46291  PHYSICAL EDUCATION-HS  000000  57305  115  144137  00000049  38.60  144137.45095.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Stummer, Mr. Eric August  Hospitalization & Dental Insurance - Employee  45095  6871 
1149  46291  PHYSICAL EDUCATION-HS  000000  51140  115  144137  00000049  38.60  144137.45095.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Stummer, Mr. Eric August  Termination Payout of Sick & Vacation Days - Teachers  45095  1602 
1150  46291  CTU INSTR SUPPLIES-INDIV TCHRS  000000  51930  115  144137  00000049  38.60  144137.45095.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Stummer, Mr. Eric August  Budget Only - Commodities Supplies  45095  100 
1151  46291  PHYSICAL EDUCATION-HS  000000  51920  115  144137  00000049  38.60  144137.45095.Teacher.Regular.Non-Bucket.Regular Rate.Full-time  Stummer, Mr. Eric August  Budget Only - Services - Ins - Gen Liability - Prem  45095  125