Comparison of Taxes Paid
McCotter's Neighborhood vs Ours

Both of these neighborhoods are taxed as Jefferson Park Community.  For the most part the homes are bungalows.  We chose one particular street in our community that reflects the homes in the area.  It was chosen arbitrarily and it's named Monitor.

We did this analysis foreseeing that someone would claim that the people who live on McCotter's street pay more in taxes so they should get better service. This rationale is incorrect, for all the people should get the same service, regardless of taxes paid.

For those that want to claim that tax bills reflect building structure, how many bathrooms, etc. then it should be noted that most of the homes in our area are older structures (oldest is approximately 130 years old at the time of this writing).  As such, the property taxes should be far less for these vintage structures.  This is reflected in the hocus pocus number called the Estimated Market Value, as seen in the Cook County Assessor's information.  Click on any link in the Property Index Number to find that information.  It should be noted that in McCotter's area, the Estimated Market Value is a great deal higher than our neighborhood.  Note:  the Cook County Assessor's Office has changed the method for looking at the information so that the link to the Property Index Number (PIN) does not work.

If one takes the perspective that we're essentially comparing apples with apples, then the comparison shows that McCotter's neighborhood pays 2 cents more per square foot, irrespective of structure.  Yet, if you have had the chance to browse over the photos of the park, you'll see a tremendous disparity.  We recommend taking a drive in our neighborhood and physically see how the city has neglected us.  Furthermore, the Estimated Market Value is far greater than that of the buildings in our area.  This translates into over taxation in our community.  In other words, our houses are worth less but we are paying almost the same as the higher valued homes in McCotter's community.

Not only are the residents in our community neglected in terms of infrastructure and "cosmetics" but city services as well.  The 25th District under the direction of Commander McCotter of the Chicago Police Department, have been negligent in providing safe neighborhoods for more than three decades.

McCotter's Neighborhood

Our Neighborhood

Taxes Sq. Ft. Cost/SqFt Property Index Number
$1,219.65 4,960 $0.25 12-12-106-024-0000
$1,873.16 4,960 $0.38 12-12-109-011-0000
$1,812.20 4,960 $0.37 12-12-106-023-0000
$1,639.59 4,960 $0.33 12-12-109-010-0000
$1,554.67 4,960 $0.31 12-12-106-022-0000
$1,387.75 4,960 $0.28 12-12-109-009-0000
$1,793.66 4,960 $0.36 12-12-106-021-0000
$888.43 4,960 $0.18 12-12-109-008-0000
$1,385.91 4,960 $0.28 12-12-106-020-0000
$1,843.31 4,960 $0.37 12-12-109-007-0000
$1,699.93 4,960 $0.34 12-12-106-019-0000
$1,746.32 4,960 $0.35 12-12-109-006-0000
$829.93 4,960 $0.17 12-12-106-018-0000
$747.66 4,960 $0.15 12-12-109-005-0000
$1,557.09 4,960 $0.31 12-12-106-017-0000
$1,623.09 4,960 $0.33 12-12-109-004-0000
$1,583.55 4,960 $0.32 12-12-106-016-0000
$1,387.29 4,960 $0.28 12-12-109-003-0000
$1,726.55 4,960 $0.35 12-12-106-015-0000
$1,768.59 4,340 $0.41 12-12-109-048-0000
$1,500.87 4,960 $0.30 12-12-106-014-0000
$2,123.23 5,580 $0.38 12-12-109-047-0000
$2,013.96 6,424 $0.31 12-12-109-001-0000
$1,505.63 5,377 $0.28 12-12-105-030-0000
$37,212.02 120,921 $0.31

McCotter's neighborhood pays $.31 per square ft.  Our community pays $.29 per square ft.  However, Estimated Property Values are a lot higher in McCotter's area than in ours.  Thus, we are being over-taxed and underserved.

Taxes Sq. Ft. Cost/SqFt Property Index Number
$933.24 3,375 $0.28 13-32-202-047-0000
$1,473.36 3,750 $0.39 13-32-203-047-0000
$1,399.18 3,760 $0.37 13-32-202-046-0000
$1,108.43 3,415 $0.32 13-32-203-046-0000
$229.57 3,100 $0.07 13-32-202-037-0000
$1,264.72 3,100 $0.41 13-32-202-036-0000
$1,061.73 6,200 $0.17 13-32-203-024-0000
$1,211.02 3,100 $0.39 13-32-203-023-0000
$1,655.79 6,200 $0.27 13-32-202-035-0000
$1,535.03 3,100 $0.50 13-32-203-022-0000
$1,614.88 6,200 $0.26 13-32-202-034-0000
$157.77 1,550 $0.10 13-32-203-020-0000
$1,919.25 4,650 $0.41 13-32-203-021-0000
$765.28 3,100 $0.25 13-32-202-033-0000
$1,113.82 3,100 $0.36 13-32-203-019-0000
$1,056.84 3,100 $0.34 13-32-202-032-0000
$263.30 3,100 $0.08 13-32-203-018-0000
$1,280.65 3,125 $0.41 13-32-202-031-0000
$772.21 3,100 $0.25 13-32-203-017-0000
$638.52 3,100 $0.21 13-32-203-016-0000
$1,207.32 4,650 $0.26 13-32-202-030-0000
$888.89 3,100 $0.29 13-32-203-015-0000
$1,166.59 4,650 $0.25 13-32-202-029-0000
$936.82 4,092 $0.23 13-32-203-014-0000
$1,050.23 3,100 $0.34 13-32-202-028-0000
$496.01 3,720 $0.13 13-32-203-013-0000
$557.56 3,100 $0.18 13-32-202-027-0000
$984.74 3,100 $0.32 13-32-202-026-0000
$955.02 3,720 $0.26 13-32-203-012-0000
$1,646.94 3,968 $0.42 13-32-203-011-0000
$1,404.15 3,100 $0.45 13-32-202-025-0000
$1,554.51 3,210 $0.48 13-32-202-042-0000
$34,303.37 116,735 $0.29

 

 

Highlights...

Although our community pays only 2 cents less, we also have the added burden of more houses per block and therefore more people per block.  This has become more prominent in recent years with the influx of families with many children and other family members.

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Baby in wombVaccine ScamDr Carley Poster

 

 

 

 

 

 

McCotter

Former 25th District Commander Michael McCotter.

McCotters House

How pristine an area McCotter lives in.

Informational Picket about CAPS and Crime

Picket on the South end of the Brickyard Mall.